OEM/ODM Hunting Camera
Send to Mobile Phone:1-5 phone number programmable
Send to Email:1-5 Email address programmable
Lens:f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night),
Support micro lens:450mm
Security:Strap;1/4-20 attachment
Security Authentication:FCC/CE/RoHs/WEEE
Waterproof:IP67
IR-Flash Range:25m-30m; 48 LEDS


| Maximum image size | 16MP |
| Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night) |
| IR-Flash Range | High Power LED : 4LEDS; 850nm: 30m; 940nm: 25m; |
| Display Screen | No Display ;Mobile APP(apple store and google play download) |
| Memory Card | SD or SDHC Card, up to 32GB |
| Image Size | 16MP Resolution |
| Video Size | 1280*720 HD with Sound(MJPG) |
| PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto, |
| Detection Range | 25m |
| Operation | Day/Night |
| Response Time | Picture trigger: 0.6s,Video trigger: 1.0s |
| Triggering Interval | 1sec-60min programmable |
| Recovery Time | Less than 2.0s |
| Stand-by Time | 18 month |
| Shutter Speed | 1/10-1/2000sec. |
| Shooting Numbers | 1-9programmable |
| Video Length | 5-60sec. programmable |
| Power Supply | 4×AA ; DC6V External Power; |
| Stand-by Current | <75uA |
| Power Consumption | <140mA(500mA when IR-LED Lighted) |
| Timed Scan | programmable |
| Temperature Display | programmable |
| Camera Name | Input |
| Moon Display | programmable |
| Audio Video | programmable |
| User Interface | Mobile APP(apple store and google play download) |
| Interface | USB;SD card; |
| Security | Strap;1/4-20 attachment |
| Size | 80mmx98mmx50mm |
| Operating Temperature | -20℃ to 60℃ |
| Operating Humidity | 5%-90% |
| Security Authentication | FCC/CE/RoHs/WEEE |
| Waterproof | IP67 |
sales@keepguard.com
2851883666
0755-83996046
©2017 Huarui Technology (Shenzhen) Co.,Ltd.a Sitemap
Website record number: 粤ICP备11088521号